北京化工大学硕博留学生导师简介
Name | WenlinAn | Gender | Male | ||||
College | Collegeof life sciences and technology | ||||||
Highestdegree | PhD. | ProfessionalTitle | Professor,Doctoralsupervisor | ||||
Discipline/Major | AppliedSynthetic Biology | ||||||
ResearchArea/Direction | Cancertherapy; neurodegeneration; immunology,synthetic biology andbio-safety | ||||||
OfficePhone | CellPhone | ||||||
2016880015@mail.buct.edu.cn | |||||||
ResearchTopics | |||||||
Immunotherapy forcancer and neurodegenerative disease with focus on improvement ofmicroenviornment by macrophage engineering to reduce tumor escapeor loss of function of neuron. 2. Exosome study 1) Mechanism ofexosome formation and its application in the diagnose andtreatment of cancer and neuodegenerative disease 2) Development ofbioactive molecules (natural or unnatural) to be loaded on exosomefor disease treatment 3. Constructionof cyanophage for cyanobacteria control 1) Application ofribosome engineering in the bio-safety of cyanophage 2)Development of bioactive molecules from cyanobacteria for cancertreatment | |||||||
EducationBackground | |||||||
2001.11-2005.08PhD in Neuroscience with focus on Neurodegeneration, KarolinskaInstitute,Stockholm, Sweden, 2000.09-2003.07PhD in Neurobiology,CapitalUniversity of Medical Sciences,Beijing, China 1994,09-1997.07MS in Physiology, Capital University of Medical Sciences, Beijing,China, 1989.09-1994.06BS in Preventive Medicine,Nantong Medical School, Jiangsu, China | |||||||
WorkExperience | |||||||
2016.09- presentDistinguished Professor, College of Life Science and Technology,Beijing University of Chemical Technology, Beijing China 2010.01-2015.05 Senior Research Scientist, MRC Centre for DevelopmentalNeurobiology,Kings College London, London, United Kingdom 2006.04-2010.12 Career Development Fellow, MRC Laboratory of MolecularBiology,Cambridge, United Kingdom 1997.07-2001.03Research Assistant, Department of Neuropharmacology, XuanwuHospital, Beijing, China | |||||||
Publications | |||||||
neuroblastomacells.J. Neurochem.,2005,92:1104-1115(IF:4.6) |